2014 Player Details


Individual results for Tom Sawyer
ADO Affiliation: Minute Man Dart League

Tournament Event Entries Placed Points
ADO NATIONAL TEAM 2014 2014-01-01 Mens 01 6 1st 48
FLEETWOOD MEMORIAL LAS VEGAS OPEN 2014-01-24 Mens Cricket 220 Top 8 45
36TH SYRACUSE OPEN 2014-02-14 Mens 01 137 1st 60
36TH SYRACUSE OPEN 2014-02-14 Mens Cricket 177 1st 60
33RD PORT CITY OPEN 2014-02-21 Mens Cricket 97 Top 16 30
16TH TRI CITY OPEN 2014-02-28 Mens 01 40 Top 4 12
16TH TRI CITY OPEN 2014-02-28 Mens Cricket 76 1st 20
MONTACHUSETTS WINTER CLASSIC 27 2014-03-07 Mens 01 42 1st 16
5-1 Masters 2014-03-23 Masters 15 1st 56
28TH VIRGINIA BEACH DART CLASSIC 2014-03-27 Mens 01 204 Top 8 54
28TH VIRGINIA BEACH DART CLASSIC 2014-03-27 Mens Cricket 190 Top 16 48
WHITE MOUNTAIN SHOOTOUT XXV 2014-04-04 Mens 01 97 Top 8 35
WHITE MOUNTAIN SHOOTOUT XXV 2014-04-04 Mens Cricket 208 Top 4 50
CHARLOTTE OPEN XXIV 2014-04-11 Mens 01 117 Top 8 35
CHARLOTTE OPEN XXIV 2014-04-11 Mens Cricket 71 1st 50
CLEVELAND EXTRAVAGANZA 37 2014-05-02 Mens 01 99 Top 8 28
CLEVELAND EXTRAVAGANZA 37 2014-05-02 Mens Cricket 60 Top 4 24
WDF AMERICAS CUP VII 2014-07-11 Mens 01 3 1st 32
MUSIC CITY CLASSIC 26 2014-07-25 Mens Cricket 95 Top 8 35
USA CLASSIC 14 2014-08-08 Mens Cricket 123 Top 16 30
5-1 US Team 2014-08-17 US Team 19 1st 64
WASHINGTON AREA OPEN XV 2014-08-29 Mens 01 81 Top 4 24
WASHINGTON AREA OPEN XV 2014-08-29 Mens Cricket 72 Top 8 21
SUNDAY RIVER OPEN IV 2014-09-12 Mens 01 52 Top 8 15
SUNDAY RIVER OPEN IV 2014-09-12 Mens Cricket 72 2nd 27
CAPE COD OPEN 2014-09-26 Mens 01 92 2nd 18
CAPE COD OPEN 2014-09-26 Mens Cricket 54 Top 4 12
WITCH CITY OPEN 2014-10-17 Mens 01 228 Top 16 40
WITCH CITY OPEN 2014-10-17 Mens Cricket 125 Top 4 40
COLORADO OPEN 2014-10-31 Mens 01 106 Top 32 25
COLORADO OPEN 2014-10-31 Mens Cricket 71 1st 50
5-1 Cricket 2014-11-09 Cricket 17 1st 64
SEACOAST OPEN 27 2014-11-14 Mens 01 162 Top 8 45
SEACOAST OPEN 27 2014-11-14 Mens Cricket 92 1st 50
Total Information for 34 events     1263